BioTech One-a-day 100 tab.
BioTech One-a-day 100 tab.
- Estimated delivery: 03.19 - 03.21
Couldn't load pickup availability
Description
Description
Nutritional value (per 1 tablet):
| Nutrient | Quantity | % RMR* |
|---|---|---|
| Vitamin A | 1892 µg | 237% |
| Vitamin C | 120 mg | 150% |
| Vitamin D | 10 µg | 200% |
| Vitamin E | 27 mg | 225% |
| Thiamine (B1) | 3mg | 272% |
| Riboflavin (B2) | 3mg | 214% |
| Niacin (B3) | 30 mg | 187% |
| Vitamin B6 | 3mg | 214% |
| Folic acid (B9) | 400 µg | 200% |
| Vitamin B12 | 9 µg | 360% |
| Biotin (B7) | 15 µg | 333% |
| Pantothenic acid (B5) | 10 mg | 166% |
| Calcium | 49 mg | 6% |
| Iodine | 150 µg | 100% |
| Magnesium | 100 mg | 26% |
| Iron | 27 mg | 192% |
| Phosphorus | 39 mg | 5% |
| Zinc | 15 mg | 150% |
| Selenium | 10 µg | 18% |
| Molybdenum | 15 µg | 30% |
| Manganese | 5mg | 250% |
| Chrome | 15 µg | 37% |
Advantages :
- Strengthens the immune system;
- Promotes energy production;
- Contributes to maintaining overall health;
- Enriched with selenium, a powerful antioxidant.
Usage :
Take 1 tablet per day with a glass of water.Warnings :
Do not exceed the recommended dose. The supplement should not be used as a meal replacement. Keep out of reach of children. Package : 100 tablets. Servings per package : 100.
Consumption
Consumption
Composition
Composition
1-2 days delivery in Lithuania
Premium supplements
Best supplement prices on the market

