Ghost Hydration Sticks - 24 servings - Lemon Crush
Ghost Hydration Sticks - 24 servings - Lemon Crush
- Numatomas pristatymas: 03.20 - 03.22
Nepavyko įkelti atsiėmimo informacijos
Aprašymas
Aprašymas
Key Benefits
- Formulated for sport, made for life
- 1500 mg Taurine per serving
- Over 1 g Potassium Citrate
- With Magnesium, Calcium & vitamin C
- 24 servings
- Selection of refreshing, fruity flavours
Benefits of Ghost Hydration
Ghost Hydration offers a great combination of good hydration and great taste. Each serving contributes to a good electrolyte balance with 83 mg of magnesium and provides a kickass flavour.Suggested use of Ghost Hydration
Mix one Hydration stick with 350 ml of water, or another beverage of your choice. Vary the amount of liquid to your preferred taste. Best taken during or after exercise. On non-training days, enjoy good hydration as you wish.| Supplement Facts | |||||
| Serving Size: 1 Stick (9g) | |||||
| Serving Per Contatiner: 24 | |||||
| Amount Per Serving | % Daily Value | ||||
| Calories | 5 | ||||
| Total Carbohydrate | 1 g | <1%** | |||
| Dietary Fiber | 1 g | 4%** | |||
| Total Sugars Includes 0g Added Sugars | 0 g | 0%** | |||
| Vitamin C (as PureWay C™) | 135 mg | 150% | |||
| Calcium | 60 mg | 5% | |||
| Magnesium | 83 mg | 20% | |||
| Chloride | 117 mg | 5% | |||
| Sodium | 150 mg | 7% | |||
| Potassium | 375 mg | 8% | |||
| GHOST HYDRATION | |||||
| Taurine | 1500 mg | † | |||
| Potassium Citrate | 1036 mg | † | |||
| Magnesium Citrate | 565 mg | † | |||
| Aquamin™ (trace minerals derived from Red Marine Algae | 500 mg | † | |||
| Sodium Citrate | 323 mg | † | |||
| PureWay-C™ (Ascorbic Acid and Citrus Bioflavonoids) | 195 mg | † | |||
| Himalayan Pink Sea Salt | 192 mg | † | |||
| Senactiv® (Panax notoginseng (root) and Rosa canina (fruit) extract | 50 mg | † | |||
| ** Percent Daily Values (DV) are based on a 2000 calorie diet † Daily Values not established | |||||
Vartojimas
Vartojimas
Sudėtis
Sudėtis
1-2 d.d. pristatymas Lietuvoje
Aukščiausios klasės papildai
Geriausia papildų kainos rinkoje

