2x NOW Foods Sunflower Lecithin Pure Powder 454g
2x NOW Foods Sunflower Lecithin Pure Powder 454g
Turime vietoje Rinktinės g. 55, Vilnius
- Estimated delivery: 09.08 - 09.10
Couldn't load pickup availability
Description
Description
| Nutritional value | ||
| Serving Size: 1 1/3 tsp (about 10 g) | ||
| Servings per package: 45 | ||
| Quantity per serving | %Daily value | |
| Calories | 50 | |
| Total fat content | 5 g | 6% |
| Saturated fats | 1 g | 5% |
| Polyunsaturated fats | 2.5 g | |
| Monounsaturated fats | 1.5 g | |
| Sodium | 0 mg | 0% |
| Total Carbohydrates | < 1 year | < 1% |
| Protein | 0 g | |
| Calcium | 25 mg | 2% |
| Potassium | 80 mg | 2% |
| Iron | 0.3 mg | 2% |
| Phosphorus | 270 mg | 20% |
| Not a significant source of trans fat, cholesterol, dietary fiber, total sugar, added sugar and vitamin D. | ||
| Natural Phospholipids (Example) (Per Serving) (1 1/3 Tbsp)* | |
| Phosphatidylcholine | 2.5g (2500mg) |
| Phosphatidylinositol | 1.8g (1800mg) |
| Phosphatidylethanolamine | 1.1 g (1,100 mg) |
| * subject to natural variability | |
Consumption
Consumption
Composition
Composition
1-2 days delivery in Lithuania
Premium supplements
Best supplement prices on the market

