GymON BCAA 400g
GymON BCAA 400g
- Estimated delivery: 03.19 - 03.21
Couldn't load pickup availability
Description
Description
| Nutrition | 100 gr | 11 g (1 serving) | RVK*, RI*, RM* |
| Energy value | 1639 kj / 386 kcal | 180 kj / 42 kcal | 20% |
| Fats | 0.9 g | <0.5g | 1% |
| of which saturated fatty acids | <0.5g | <0.5g | <1% |
| Carbs | 23 st | 2.5 g | 9% |
| of which sugars | 2.1 g | <0.5g | 2% |
| Proteins | 66 g | 7.2 g | 131% |
| Salt | 0.31 g | 0.03 g | 5% |
| *Reference amount of consumption for an average adult (8,400kJ/2,000 kcal) | |||
| AMOUNT OF AMINO ACIDS MG/11 G OF PRODUCT | |
| Leucine | 4800 |
| Isoleucine | 1200 |
| Valino | 1200 |
Consumption
Consumption
Composition
Composition
1-2 days delivery in Lithuania
Premium supplements
Best supplement prices on the market

