Maxler Amino Magic Fuel 1000ml
Maxler Amino Magic Fuel 1000ml
- Estimated delivery: 03.15 - 03.17
Couldn't load pickup availability
Description
Description
- full complex amino acids
- high content of BCAA
- contains B vitamins and L-Carnitine
| Supplement Facts Serving Size: 45 ml Servings Per Container: 22 | ||||
| Amount | Per 100 ml | %NRV** | Per Serving | %NRV** |
| Energy Value | 1290 kJ (303 kcal) | 580 kJ (136 kcal) | ||
| Fat | < 0.1 g | * | < 0.1 g | * |
| - thereof Saturated Fatty Acids | < 0.1 g | * | < 0.1 g | * |
| Carbohydrates | 24 g | * | 11 g | * |
| - thereof Sugar | 18 g | * | 8 g | * |
| Protein | 43.8 g | * | 19.7 g | * |
| - thereof BCAA*** | 3.6 g | * | 1.6 g | * |
| Salt | 0.133 g | * | 0.059 g | * |
| Vitamins | ||||
| Vitamin B1 | 2.4 mg | 222 | 1.1 mg | 100 |
| Vitamin B2 | 3.1 mg | 222 | 1.4 mg | 100 |
| Niacin | 35.6 mg | 222 | 16 mg | 100 |
| Vitamin B6 | 3.1 mg | 222 | 1.4 mg | 100 |
| Vitamin B12 | 5.6 µg | 222 | 2.5 µg | 100 |
| Biotin | 111 µg | 222 | 50 µg | 100 |
| Pantothenic Acid | 13.3 mg | 222 | 6.0 mg | 100 |
| L-Carnitine | 58.0 mg | * | 26 mg | * |
| Choline | 51 mg | * | 23 mg | * |
| Para-Aminobenzoic Acid | 4.7 mg | * | 2.1 mg | * |
| Inositol | 232 mg | * | 104 mg | * |
| Amino Acids Profile Per 100 g Protein | ||||
| L-Alanine | 3730 mg | |||
| L-Arginine | 3110 mg | |||
| L-Aspartic Acid | 2770 mg | |||
| L-Cysteine | 170 mg | |||
| L-Glutamic Acid | 4840 mg | |||
| L-Glycine | 8780 mg | |||
Consumption
Consumption
Composition
Composition
1-2 days delivery in Lithuania
Premium supplements
Best supplement prices on the market

