Maxler Ultra Whey Protein 1500g can
Maxler Ultra Whey Protein 1500g can
- Estimated delivery: 03.15 - 03.17
Couldn't load pickup availability
Description
Description
| Supplement Facts Serving Size: 30g Servings per Container: 50 | ||
| Amount | Per 100g | Per Serving |
| Energy Value | 1580 kJ (373 kcal) | 474 kJ (112 kcal) |
| Fat | 5.2 g | 1.6 g |
| - of which Saturated Fatty Acids | 3.3 g | 1 g |
| Carbohydrates | 6.7 g | 2 g |
| - of which Sugar | 4.6 g | 1.4 g |
| Fibers | 3 g | 0.9 g |
| Protein | 75.4 g | 22.6 g |
| Salt | 1.2 g | 0.4 g |
| Amino Acid Profile per 100g | ||
| L-Alanine | 3.5 g | |
| L-Arginine | 1.9 g | |
| L-Aspartic Acid | 8 g | |
| L-Cysteine | 1.7 g | |
| L-Glutamic Acid | 12.5 g | |
| L-Glycine | 1.3 g | |
| L-Histidine | 1.4 g | |
| L-Isoleucine | 4.4 g | |
| L-Leucine | 8 g | |
| L-Lysine | 7.1 g | |
| L-Methionine | 1.5 g | |
| L-Phenylalanine | 2.5 g | |
| L-Proline | 4.4 g | |
| L-Serine | 3.3 g | |
| L-Threonine | 4.4 g | |
| L-Tryptophan | 1.4 g | |
| L-Tyrosine | 2.3 g | |
| L-Valine | 3.8 g | |
Consumption
Consumption
Composition
Composition
1-2 days delivery in Lithuania
Premium supplements
Best supplement prices on the market

