MuscleTech, Mass Tech™ Extreme 2000, 2720 grams
MuscleTech, Mass Tech™ Extreme 2000, 2720 grams
- Estimated delivery: 03.16 - 03.18
Couldn't load pickup availability
Description
Description
| Supplement Facts | 1 serving with 16 oz of water | % Daily Value | 1 Serving with 16 oz Skim Milk | % Daily Value |
|---|---|---|---|---|
| Calories | 1830 | 1930 | ||
| Calories from Fat | 45 | 95 | ||
| Total Fat | 5 years | 6%* | 9th | 7%* |
| Saturated Fat | 3 years | 15%* | 4.5 g | 23%* |
| Cholesterol | 200 mg | 67% | 210 mg | 70% |
| Total Carbohydrate | 384 g | 128%* | 389g | 130%* |
| Sugars | 20 years | 42 years | ||
| Protein | 63 years | 126%* | 80 g | 160%* |
| Vitamin A (as Vitamin A palmitate) | 1,750 IU | 35% | 1,750 IU | 35% |
| Vitamin C (as Ascorbic acid) | 30 mg | 50% | 30 mg | 50% |
| Vitamin D (as Cholecalciferol) | 200 IU | 50% | 200 IU | 50% |
| Vitamin E (as D-alpha tocopheryl acetate) | 16 IU | 53% | 16 IU | 53% |
| Vitamin K (as Phytonadione) | 15 mcg | 19% | 15 mcg | 19% |
| Thiamin (as Thiamin mononitrate) | 1.5 mg | 100% | 1.5 mg | 100% |
| Riboflavin | 1.5 mg | 88% | 1.5 mg | 88% |
| Niacin (as Niacinamide) | 20 mg | 100% | 20 mg | 100% |
| Vitamin B6 (as Pyridoxine hydrochloride) | 2 mg | 100% | 2 mg | 100% |
| Folic acid | 200 mcg | 50% | 200 mcg | 50% |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% | 6 mcg | 100% |
| Biotin | 150 mcg | 50% | 150 mcg | 50% |
| Pantothenic Acid (as Calcium d-pantothenate) | 10 mg | 100% | 10 mg | 100% |
| Calcium | 320 mg | 32% | 390 mg | 39% |
| Iron | 3.5 mg | 19% | 3.5 mg | 19% |
| Iodine (as Potassium iodide) | 79.5 mcg | 53% | 79.5 mcg | 53% |
| Zinc (as Zinc oxide) |
Consumption
Consumption
Composition
Composition
1-2 days delivery in Lithuania
Premium supplements
Best supplement prices on the market

