Trec ENDU Marathon 25g
Trec ENDU Marathon 25g
- Estimated delivery: 03.20 - 03.22
Couldn't load pickup availability
Description
Description
- This supplement contains magnesium, potassium and calcium, which help the muscles function properly;
- Contains caffeine;
- Contains taurine, L-carnitine and a complex of B vitamins, including vitamins B6, B12, niacin and riboflavin, which help reduce tiredness and fatigue;
- A perfectly balanced composition for endurance sports such as: running, swimming, cycling.
| PRO ENDURANCE FORMULA | 50g** | ||||
| Maltodextrin | 11,134.00 mg | ||||
| BCAA amino acids | 10,000.00 mg | ||||
| including L-leucine | 5,000.00 mg | ||||
| including L-Valine | 2500.00 mg | ||||
| including L-isoleucine | 2500.00 mg | ||||
| Creatine | 3,000.00 mg | ||||
| Taurine | 3,000.00 mg | ||||
| L-citrulline | 2,240.00 mg | ||||
| Coconut water | 2000.00 mg | ||||
| L-tyrosine | 2000.00 mg | ||||
| Beta-alanine | 1600.00 mg | ||||
| L-carnitine | 1132.00 mg | ||||
| Caffeine anhydrous | 120.00 mg | ||||
| Inositol | 16.40 mg | ||||
| P-aminobenzoic acid | 16.40 mg | ||||
| Choline | 6.72 mg | ||||
| VITAMIN FORMULA | |||||
| Vitamin C | 160.00 mg (200% *) | ||||
| Thiamine | 16.40 mg (1491%) | ||||
| Riboflavin | 16.40 mg (1171%) | ||||
| Niacin (mg NO) | 16.40 mg (273%) | ||||
| Pantothenic acid | 16.40 mg (103% *) | ||||
| Vitamin B6 | 8.20 mg (586% *) | ||||
| Folic acid | 131.20 µg (66% *) | ||||
| Vitamin B12 | 16.40 µg (656% *) | ||||
| Biotin | 16.40 µg (33% *) | ||||
| MINERAL FORMULA | |||||
| Potassium | 975.00 mg (49% *) | ||||
| Chloride | 856.00 mg (107% *) | ||||
| Sodium | 638.00 mg | ||||
| Magnesium | 375.00 mg (100% *) | ||||
| Calcium | 244.00 mg (31% *) | ||||
Consumption
Consumption
Composition
Composition
1-2 days delivery in Lithuania
Premium supplements
Best supplement prices on the market

