Applied Nutrition Velocity-Fuel Sprint / Isotonic Energy Gel 60ml | Best Before 08/2023
1.99 €
Applied Nutrition Velocity-Fuel Sprint / Isotonic Energy Gel 60ml | Best Before 08/2023
Velocity-Fuel Sprint delivers a combination of Carbohydrates, 75mg Caffeine, Electrolytes and B-Vitamins packed into a convenient sized gel sachet.
KEY BENEFITS
- Informed-Sport Batch Tested for Athletes
- 23g Carbohydrates
- 75mg Caffeine
- Electrolytes
- B-Vitamins
- Zero Sugar
Reccomended use
Long Exercise: Consume orally 1 gel at specific stages during long exercise that requires a quick mental and physical boost.
Short Exercise: Consume orally 1 gel 15 minutes prior to short intense exercise.
Velocity-Fuel gels do not need to be consumed with water to be effective. Ensure you keep hydrated.
| Per (100 g) | Per Serving (60 g) | *RI% | |
| Energy | 665kJ/159 kcal | 399 kJ / 95.5 kcal | |
| Fat | 0g | 0g | |
| of which Saturates | 0g | 0g | |
| Carbohydrates | 38.5g | 23.1g | |
| of which Sugars | 0g | 0g | |
| Protein | 0g | 0g | |
| Salt | 333 mg | 200 mg | |
| Chloride | 202 mg | 121 mg | 15% |
| Magnesium | 167 mg | 100 mg | 33% |
| Sodium | 131.2 mg | 78.7 mg | |
| Caffeine | 125 mg | 75 mg | |
| Vitamin B3 | 9.0 mg | 5.4 mg | 30% |
| Vitamin B5 | 3.0 mg | 1.8 mg | 30% |
| Vitamin B6 | 1.0 mg | 0.6 mg | 30% |
| Vitamin B2 | 0.8 mg | 0.48 mg | 30% |
| Vitamin B1 | 0.7 mg | 0.42 mg | 30% |
| Vitamin B12 | 0.5 mcg | 0.3 mcg | 30% |






