- MAGNESIUM CITRATE
- FAT FREE, SUGAR FREE, ASPARTAME FREE
- VITAMIN B1, VITAMIN B6, ZINC
- NO ARTIFICIAL COLOURS
INKOSPOR Active Magnesium – 25ml X20
Original price was: 39.99 €.29.99 €Current price is: 29.99 €.
Out of stock
Out of stock
Sužinokite pirmi, kada produktas vėl bus sandėlyje – įveskite el. paštą. Pasistengsime sugrąžinti produktą, kad jis taptų prieinamas jums.
Magnesium is one of the most important minerals in the human body; more than 300 vital metabolic reactions are dependent on magnesium (muscle function, energy metabolism, electrolyte balance, …).
In the form of magnesium citrate it displays an especially high bioavailability because it can be reabsorbed especially well in this organic form. It supports the immune system together with vitamin B1, B6, and zinc and contributes highly to regeneration.
INKOSPOR BRAND | inkospor® |
PRODUCT TYPE | NEM-liquid |
CONTENT AMOUNT | 20 x 25 ml |
NUMBER OF SERVINGS | 20 |
NAME OF THE FOOD | Food supplement with magnesium, zinc, vitamins B1 & B6. With sweeteners. |
INGREDIENTS LIST | Water, magnesium citrate, acidity regulators (citric acid, lactic acid), preservative potassium sorbate, sweetener (cyclamate, acesulfame-K, sucralose), flavouring, zinc citrate, vit B1, vit B6. |
RECOMMENDED INTAKE | 1 vial/day. Shake well before use! |
NOTICES | The recommended daily dose should not be exceeded. Keep out of the reach of young children. Food supplements are not a substitute for a balanced & varied diet & a healthy lifestyle. |
MADE IN | Germany |
BE PER SERVING | 0,1 |
GLUTEN FREE | Yes |
LACTOSE FREE | Yes |
VEGAN | With limitiations |
INTAKE | before , after training |
ADDITIVES | Acidity regulators (citric acid, lactic acid), preservative potassium sorbate, sweetener (cyclamate, acesulfame-K, sucralose). |
KEY FACTS | NEM, liquid magnesium, zink, vit B1, vit B6, no artificial colours. |
TRAINING RECOMMENDATIONS | Endurance, Healthy Lifestyle |
Nutritional values per 100g / 100ml
ENERGY (KJ) | 113 |
ENERGY ( KCAL ) | 26 |
FAT ( G ) | < 0,5 |
SATURATES ( G ) | < 0,1 |
CARBOHYDRATES ( G ) | 2,7 |
OF WHICH SUGARS ( G ) | < 0,5 |
PROTEIN ( G ) | < 0,5 |
SALT ( G ) | < 0,01 |
MAGNESIUM ( MG ) | 1000 |
MAGNESIUM % NRV | 267 |
VIT B6 ( MG ) | 5,6 |
VIT B6 % NRV | 400 |
THIAMIN / VIT B1 ( MG ) | 4,4 |
THIAMIN / VIT B1 % NRV | 400 |
ZINC ( MG ) | 10 |
ZINC % NRV | 100 |
Nutritional values per serving
ENERGY (KJ) | 28 |
ENERGY (KCAL) | 7 |
FAT ( G ) | < 0,5 |
SATURATES ( G ) | < 0,1 |
CARBOHYDRATES ( G ) | 0,7 |
OF WHICH SUGARS ( G ) | < 0,5 |
PROTEIN ( G ) | < 0,5 |
SALT ( G ) | < 0,01 |
MAGNESIUM ( MG ) | 250 |
MAGNESIUM % NRV | 67 |
VIT B6 ( MG ) | 1,40 |
VIT B6 % NRV | 100 |
THIAMIN / VIT B1 ( MG ) | 1,1 |
THIAMINE / VIT B1 % NRV | 100 |
ZINC ( MG ) | 2,5 |
ZINC % NRV | 25 |