MHP XPel 80 caps – Herbal Duretic
Original price was: 39.99 €.34.99 €Current price is: 34.99 €.
Available on backorder
Available on backorder
Supplement Facts | ||
Serving Size: 4 capsules Servings Per Container: 20 |
||
Ingredient | Amount | % Daily Value** |
Vitamin B6 (as pyridoxine HCI) | 50mg | 2941 |
Calcium | 200mg | 15 |
Magnesium | 100mg | 24 |
Potassium | 90mg | 2 |
Advanced Herbal Diuretic Matrix | 1200mg | † |
-Herbal blend [uva-ursi leaf (Arctostaphylos uva-ursi), juniper berry (Juniperus communis), | ||
-dandelion 5:1 extract (whole plant) (Taraxacum mangolicum), horsetail extract (aerial parts) | ||
-(Equisetum arvense) (7% silica), hydrangea root (Hydrangea arborescens), buchu leaf (Barosma | ||
-betulina), couch grass rhizome (Agropyron repens), cornsilk stylus (Zea mays)] | ||
Muscle Performance Electrolytes | 986mg | † |
-Calcium Carbonate, Potassium Citrate, Magnesium Oxide and Calcium Gluconate | ||
Slimming & Energy Boosting Complex | 120mg | † |
-Green Tea leaf extract and Guarana Seed Extract (providing 75 mg caffeine) | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains 75mg caffeine per serving.
Ingredients:
Other Ingredients: Capsule (Gelatin, Titanium Dioxide, FD&C Blue #2 Lake), Ammonium Chloride, Microcrystalline Cellulose, Magnesium Stearate and Silica.
Produktas nėra skirtas tam tikros ligos išgydymui, profilaktikai ar gydymui.
Produktas nesuteikia ligų gydomųjų arba profilaktinių savybių.