NOW Foods EVE 90 tablets
29.99 €
In stock
In stock
Description
- With Cranberry, Alpha Lipoic Acid & CoQ10
- Plus Superfruits – Pomegranate, Acai & Mangosteen
- Non-GMO
- A Dietary Supplement
- Vegetarian/Vegan
- Kosher
- Vitamins
- Family Owned Since 1968
- GMP Quality Assured
Suggested use
Take 3 tablets daily with food.
Other ingredients
Microcrystalline cellulose, hydroxypropyl cellulose, vegetarian coating [hypromellose (cellulose), calcium carbonate, xylitol, mct oil (medium-chain triglycerides), spirulina extract, riboflavin], silicon dioxide, stearic acid (vegetable source) and croscarmellose sodium.
Vitamin E from non-GMO soy.
MCT oil from coconut/palm kernel oil.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Caution:Â For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. Contains xylitol, which is harmful to pets.
Natural color variation may occur in this product.
Store in a cool, dry place after opening.
Supplement Facts | ||
Serving Size:Â 3 Tablets | ||
Servings per Container:Â 30 | ||
Amount Per Serving | Úily Value | |
Vitamin A (100% as Beta-Carotene) | 10,000 IU | 200% |
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 500% |
Vitamin D (as Ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 mcg | 100% |
Thiamine (Vitamin B-1) (from Thiamin HCl) | 25 mg | 1667% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 150% |
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1250% |
Folate (as Folic Acid) | 800 mcg | 200% |
Vitamin B-12 (as Methylcobalamin) | 200 mcg | 3333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 500% |
Calcium [from Calcium Carbonate (Aquamin® TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 25% |
Iron (From Ferrous Bisglycinate) ( Ferrochel®) | 18 mg | 100% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Citrate and Aquamin® TG Seaweed Derived Minerals) | 100 mg | 25% |
Zinc (from Zinc Bisglycinate) (TRAACS®) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 200 mcg | 286% |
Copper (from Copper Bisglycinate) (TRAACS®) | 1 mg | 50% |
Manganese (from Manganese Bisglycinate) (TRAACS®) | 2 mg | 100% |
Chromium (from Chromium Picolinate) | 120 mcg | 100% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 100% |
Potassium (from Potassium Chloride) | 25 mg | <1% |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | â |
Pomegranate Extract (Fruit) | 50 mg | â |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | â |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | â |
CoQ10 (Coenzyme Q10) | 30 mg | â |
Alpha Lipoic Acid | 30 mg | â |
Choline (from Choline Bitartrate) | 25 mg | â |
Inositol | 25 mg | â |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | â |
Lycopene (from Natural Tomato Extract) | 500 mcg | â |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 mcg | â |
â Daily Value not established. |