OstroVit Fat Burner EXTREME 90caps
14.99 €
Out of stock
Out of stock
65 g
30
3 caps
SUPPLEMENT FACTS
Per portion | % RWS | |
---|---|---|
L-tyrosine | 500 mg | |
L-carnitine tartrate | 300 mg | |
– of which L-carnitine | 201.6 mg | |
Green coffee bean extract | 200 mg | |
– of which chlorogenic acid 50% | 100 mg | |
– of which caffeine 5% | 10 mg | |
Green leaf tea extract | 200 mg | |
– of which polyphenols 40% | 80 mg | |
Ginger root extract | 200 mg | |
– of which gingerols 5% | 10 mg | |
Caffeine anhydrous | 200 mg | |
African mango seed extract DER 10:1 | 150 mg | |
Panax ginseng leaves and stems extract | 50 mg | |
– of which ginsenosides 20% | 10 mg | |
Black pepper fruits extract | 20 mg | |
– of which piperine 95% | 19 mg | |
Chromium | 100 mcg | 250%** |
**REFERENCE INTAKE.