Scitec 100% Whey Protein 2350g
Original price was: 69.99 €.64.99 €Current price is: 64.99 €.
*100% of protein from whey
100% Whey Protein is an excellent quality protein exclusively from whey. Dietary proteins are the source of nitrogen and indispensable amino acids, which the body requires for tissue growth and maintenance. Therefore 100% Whey Protein contributes to the growth and maintenance of muscle mass, and also to the maintenance of normal bones*. Whey protein from milk is a so-called complete protein, because it provides the body with all the necessary types of amino acids, including the 9 amino acids the body cannot synthesize and must be supplied by the diet (i.e. Histidine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Threonine, Tryptophan, Valine).
100% Whey Protein has more added ingredients: an “Amino Acid Matrix” provides extra amino acids, namely Taurine and L-Glutamine. L-Glutamine is the most abundant free amino acid in human blood.
The 100% Whey Protein unflavored version provides the “untouched” protein raw material that is therefore free of any kind of flavorings, colorings, sweeteners, etc. Also, its protein concentration is a bit higher than that of the flavored versions.
*These statements have been scientifically proven by the European Food Safety Authority (EFSA) and authorized by the European Commission (EC).
Directions
Mix 1 serving (30 g) in 250 ml water, milk or any other liquid per day. Best time to use is after workout.
Allergen info
Manufactured in a facility that processes milk, egg, gluten, soy, peanuts, nuts, fish and crustacean ingredients.
Warnings
Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such. Keep out of reach of children. Don’t exceed the recommended daily dosage.
NUTRITION INFORMATION
Serving size: 30 g (3/4 scoop) | Serving Size: 30 g (1 scoop) | |||||||||
FLAVORED | UNFLAVORED | |||||||||
30 g | RI%* | 100 g | 30 g | RI%* | 100 g | |||||
Energy | 491 kJ | 6% | 1634 kJ | Energy | 119 kcal | 6% | 397 kcal | |||
117 kcal | 389 kcal | 500 kJ | 1667 kJ | |||||||
Fat | 2.4 g | 3% | 8 g | Fat | 2.3 g | 3% | 7.7 g | |||
of which Saturates | 1.5 g | 8% | 5 g | of which Saturates | 0.8 g | 4% | 2.7 g | |||
Carbohydrates | 1.9 g | 1% | 6.3 g | Carbohydrate | 1.5 g | 1% | 5 g | |||
of which Sugars | 1.7 g | 2% | 5.7 g | of which Sugars | 1.5 g | 2% | 5 g | |||
Protein | 22 g | 44% | 73 g | Protein | 23 g | 46% | 77 g | |||
Salt | 0.43 g | 7% | 1.4 g | Salt | 0.11 g | 2% | 0.37 g | |||
Amino Acid Matrix | 1290 mg | – | 4300 mg | |||||||
(L-Glutamine 300 mg, Taurine 990 mg) | ||||||||||
Amino acid profile (% of protein) | ||||||||||
L-Alanine | 5.0 | L-Lysine** | 9.1 | L-Alanine | 5.0 | L-Lysine** | 9.6 | |||
L-Arginine | 2.5 | L-Methionine** | 2.1 | L-Arginine | 2.1 | L-Methionine** | 2.2 | |||
L-Aspartic Acid | 10.4 | L-Phenylalanine** | 3.2 | L-Aspartic Acid | 11.0 | L-Phenylalanine** | 3.0 | |||
L-Cysteine | 2.2 | L-Proline | 6.0 | L-Cysteine | 2.2 | L-Proline | 5.5 | |||
L-Glutamine | 16.9 | L-Serine | 5.2 | L-Glutamine | 18.1 | L-Serine | 4.6 | |||
Glycine | 1.8 | L-Threonine** | 6.9 | Glycine | 1.4 | L-Threonine** | 6.7 | |||
L-Histidine** | 1.7 | L-Thrytophan** | 1.7 | L-Histidine** | 1.7 | L-Thrytophan** | 1.4 | |||
L-Isoleucine** | 6.0 | L-Tyrosine | 2.9 | L-Isoleucine** | 6.4 | L-Tyrosine | 2.6 | |||
L-Leucine** | 10.5 | L-Valine** | 5.9 | L-Leucine** | 10.6 | L-Valine** | 5.9 | |||
*RI%: Reference intake of an average adult (8400 kJ/2000 kcal) **Essential Amino Acids |